Assembly
Filters Sort results
Reset Apply
Image | Order Code | Name | SizeNPT | Pitch Diameter Go Member 2B | Pitch Diameter NoGo Member 2B | Price | add to cart |
---|---|---|---|---|---|---|---|
04421102530 | 1/8-27 | 0.3736 | 0.3783 | ||||
04421104030 | 1/4-18 | 0.4916 | 0.4974 | ||||
04421105530 | 3/8-18 | 0.6270 | 0.6329 | ||||
04421107030 | 1/2-14 | 0.7784 | 0.7851 | ||||
04421108530 | 3/4-14 | 0.9889 | 0.9958 | ||||
04421110030 | 1-11 1/2 | 1.2386 | 1.2462 | ||||
04421111530 | 1 1/4-11 1/2 | 1.5834 | 1.5912 | ||||
04421113030 | 1 1/2-11 1/2 | 1.8223 | 1.8302 | ||||
04421114530 | 2-11 1/2 | 2.2963 | 2.3044 | ||||
04421116030 | 2 1/2-8 | 2.7622 | 2.7720 | ||||
04421117530 | 3-8 | 3.3885 | 3.3984 |
Member
Filters Sort results
Reset Apply
Image | Order Code | Name | SizeNPT | Pitch Diameter Go Member 2B | Pitch Diameter NoGo Member 2B | Price | add to cart |
---|---|---|---|---|---|---|---|
04421102520 | 1/8-27 | 0.3736 | 0.3783 | ||||
04421104020 | 1/4-18 | 0.4916 | 0.4974 | ||||
04421105520 | 3/8-18 | 0.6270 | 0.6329 | ||||
04421107020 | 1/2-14 | 0.7784 | 0.7851 | ||||
04421108520 | 3/4-14 | 0.9889 | 0.9958 | ||||
04421110020 | 1-11 1/2 | 1.2386 | 1.2462 | ||||
04421111520 | 1 1/4-11 1/2 | 1.5834 | 1.5912 | ||||
04421113020 | 1 1/2-11 1/2 | 1.8223 | 1.8302 | ||||
04421114520 | 2-11 1/2 | 2.2963 | 2.3044 | ||||
04421116020 | 2 1/2-8 | 2.7622 | 2.7720 | ||||
04421117520 | 3-8 | 3.3885 | 3.3984 | ||||
04421102510 | 1/8-27 | 0.3736 | 0.3783 | ||||
04421104010 | 1/4-18 | 0.4916 | 0.4974 | ||||
04421105510 | 3/8-18 | 0.6270 | 0.6329 | ||||
04421107010 | 1/2-14 | 0.7784 | 0.7851 | ||||
04421108510 | 3/4-14 | 0.9889 | 0.9958 | ||||
04421110010 | 1-11 1/2 | 1.2386 | 1.2462 | ||||
04421111510 | 1 1/4-11 1/2 | 1.5834 | 1.5912 | ||||
04421113010 | 1 1/2-11 1/2 | 1.8223 | 1.8302 | ||||
04421114510 | 2-11 1/2 | 2.2963 | 2.3044 |
Certificate of Accredited Calibration
Filters Sort results
Reset Apply
Image | Order Code | Name | Readings | Standards | Price | add to cart |
---|---|---|---|---|---|---|
04976011130 | OD, PD, Lead, 2 Flank Angles, Taper, Step Length | ISO 17025 and ANSI/NCSL Z540-1 |