HSSE Center Drill with Flat Magafor Code 0290
Filters Sort results
Reset Apply
Image | Name | Order Code | Dxd | L | ℓ | P -0.1 | Price | add to cart |
---|---|---|---|---|---|---|---|---|
06029004160 | 4.0 x 1.6 | 35 | 2.0 ~ 2.6 | 3.25 | ||||
06029005200 | 5.0 x 2.0 | 40 | 2.5 ~ 3.1 | 4.2 | ||||
06029006325 | 6.3 x 2.5 | 45 | 3.1 ~ 3.8 | 5.35 | ||||
06029008315 | 8.0 x 3.15 | 50 | 3.9 ~ 4.6 | 6.95 | ||||
06029010400 | 10.0 x 4.0 | 55 | 5.0 ~ 5.9 | 8.4 | ||||
06029012550 | 12.5 x 5.0 | 63 | 6.3 ~ 7.2 | 10.95 | ||||
06029016630 | 16.0 x 6.3 | 71 | 8.0 ~ 8.9 | 14 | ||||
06029020800 | 20.0 x 8.0 | 80 | 10.1 ~ 11.1 | 17.9 | ||||
06029025100 | 25.0 x 10.0 | 100 | 12.8 ~ 13.8 | 22.5 |
HSSE+TiN Center Drill with Flat Magafor Code 0890
Filters Sort results
Reset Apply
Image | Name | Order Code | Dxd | L | ℓ | Price | add to cart |
---|---|---|---|---|---|---|---|
06089004160 | 4.0 x 1.6 | 35 | 2.0 ~ 2.6 | ||||
06089005200 | 5.0 x 2.0 | 40 | 2.5 ~ 3.1 | ||||
06089006325 | 6.3 x 2.5 | 45 | 3.1 ~ 3.8 | ||||
06089008315 | 8.0 x 3.15 | 50 | 3.9 ~ 4.6 | ||||
06089010400 | 10.0 x 4.0 | 55 | 5.0 ~ 5.9 | ||||
06089012550 | 12.5 x 5.0 | 63 | 6.3 ~ 7.2 | ||||
06089016630 | 16.0 x 6.3 | 71 | 8.0 ~ 8.9 |