Inch Thread Gage
Filters Sort results
Reset Apply
Image | Order Code | Name | Size | Type | Fit Class | Price | add to cart |
---|---|---|---|---|---|---|---|
04361101010 | 0-80 UNF | Ring | 2A | ||||
04361101020 | 0-80 UNF | Ring | 3A | ||||
04361101030 | 0-80 UNF | Ring | 2A | ||||
04361101040 | 0-80 UNF | Ring | 3A | ||||
04361102510 | 1-64 UNC | Ring | 2A | ||||
04361102520 | 1-64 UNC | Ring | 3A | ||||
04361102530 | 1-64 UNC | Ring | 2A | ||||
04361102540 | 1-64 UNC | Ring | 3A | ||||
04361103510 | 1-72 UNF | Ring | 2A | ||||
04361103520 | 1-72 UNF | Ring | 3A | ||||
04361103530 | 1-72 UNF | Ring | 2A | ||||
04361103540 | 1-72 UNF | Ring | 3A | ||||
043611041010 | 1/2-20 UNF | Ring | 2A | ||||
043611041020 | 1/2-20 UNF | Ring | 3A | ||||
043611043010 | 1/2-32 UN | Ring | 2A | ||||
043611044010 | 9/16-16 UN | Ring | 3A | ||||
043611044510 | 9/16-18 UNF | Ring | 2A | ||||
04361105010 | 2-56 UNC | Ring | 3A | ||||
04361105020 | 2-56 UNC | Ring | 2A | ||||
04361105030 | 2-56 UNC | Ring | 3A |
Certificate of Accredited Calibration
Filters Sort results
Reset Apply
Image | Order Code | Title | Readings | Standards | Price | add to cart |
---|---|---|---|---|---|---|
04975511170 | PD as Found, PD as Left, ID | ISO 17025 and ANSI/NCSL Z540-1 |