Inch Thread Gage
Filters Sort results
Reset Apply
Image | Order Code | Size | Type | Fit Class | Gage Length GO | Gage Length NoGo | Pitch Diameter Go | Pitch Diameter NoGo | Handle | Price | add to cart |
---|---|---|---|---|---|---|---|---|---|---|---|
04301101040 | 0-80 UNF | Taperlock Plug | 2B | 1/4" | 3/16" | 0.0519 | 0.0542 | 000 | |||
04301101050 | 0-80 UNF | Taperlock Plug | 3B | 1/4" | 3/16" | 0.0519 | 0.0536 | 000 | |||
04301102540 | 1-64 UNC | Taperlock Plug | 2B | 1/4" | 3/16" | 0.0629 | 0.0655 | 000 | |||
04301102550 | 1-64 UNC | Taperlock Plug | 3B | 1/4" | 3/16" | 0.0629 | 0.0648 | 000 | |||
04301103540 | 1-72 UNF | Taperlock Plug | 2B | 1/4" | 3/16" | 0.064 | 0.0665 | 000 | |||
04301103550 | 1-72 UNF | Taperlock Plug | 3B | 1/4" | 3/16" | 0.064 | 0.0659 | 000 | |||
04301105040 | 2-56 UNC | Taperlock Plug | 2B | 1/4" | 3/16" | 0.0744 | 0.0772 | 000 | |||
04301105050 | 2-56 UNC | Taperlock Plug | 3B | 1/4" | 3/16" | 0.0744 | 0.0765 | 000 | |||
04301106040 | 2-64 UNF | Taperlock Plug | 2B | 1/4" | 3/16" | 0.0759 | 0.0786 | 000 | |||
04301106050 | 2-64 UNF | Taperlock Plug | 3B | 1/4" | 3/16" | 0.0759 | 0.0779 | 000 | |||
04301107540 | 3-48 UNC | Taperlock Plug | 2B | 1/4" | 3/16" | 0.0855 | 0.0885 | 000 | |||
04301107550 | 3-48 UNC | Taperlock Plug | 3B | 1/4" | 3/16" | 0.0855 | 0.0877 | 000 | |||
04301108540 | 3-56 UNF | Taperlock Plug | 2B | 1/4" | 3/16" | 0.0874 | 0.0902 | 000 | |||
04301108550 | 3-56 UNF | Taperlock Plug | 3B | 1/4" | 3/16" | 0.0874 | 0.0895 | 00 | |||
04301110040 | 4-40 UNC | Taperlock Plug | 2B | 5/16" | 7/32" | 0.0958 | 0.0991 | 00 | |||
04301110050 | 4-40 UNC | Taperlock Plug | 3B | 5/16" | 7/32" | 0.0958 | 0.0982 | 00 | |||
04301111040 | 4-48 UNF | Taperlock Plug | 2B | 5/16" | 7/32" | 0.0985 | 0.1016 | 00 | |||
04301111050 | 4-48 UNF | Taperlock Plug | 3B | 5/16" | 7/32" | 0.0985 | 0.1008 | 00 | |||
04301112540 | 5-40 UNC | Taperlock Plug | 2B | 5/16" | 7/32" | 0.1088 | 0.1121 | 00 | |||
04301112550 | 5-40 UNC | Taperlock Plug | 3B | 5/16" | 7/32" | 0.1088 | 0.1113 | 00 |
Certificate of Accredited Calibration
Filters Sort results
Reset Apply
Image | Order Code | Title | Readings | Standards | Price | add to cart |
---|---|---|---|---|---|---|
04974511150 | 2 OD, 3 PD, 1 Lead, 2 Flank Angles | ISO 17025 and ANSI/NCSL Z540-1 |