NPT Pipe Ring Gage
Filters Sort results
Reset Apply
Image | Order Code | Name | SizeNPTF | Price | add to cart |
---|---|---|---|---|---|
04441101010 | 1/16-27 | ||||
04441102510 | 1/8-27 | ||||
04441104010 | 1/4-18 | ||||
04441105510 | 3/8-18 | ||||
04441107010 | 1/2-14 | ||||
04441108510 | 3/4-14 | ||||
04441110010 | 1-11 1/2 | ||||
04441111510 | 1 1/4-11 1/2 | ||||
04441113010 | 1 1/2-11 1/2 | ||||
04441114510 | 2-11 1/2 | ||||
04441116010 | 2 1/2-8 | ||||
04441117510 | 3-8 | ||||
04441119010 | 3-1/2-8 | ||||
04441120510 | 4/8 | ||||
04441122010 | 5-8 | ||||
04441123510 | 6-8 |
Certificate of Accredited Calibration
Filters Sort results
Reset Apply
Image | Order Code | Title | Readings | Standards | Price | add to cart |
---|---|---|---|---|---|---|
04976511150 | PD Standoff, ID Standoff, Length | ISO 17025 and ANSI/NCSL Z540-1 |